466/2025 – Security Guard
| Category Number | 466/2025 |
|---|---|
| Name of Post | Security Guard |
| Department | Travancore Titanium Products Limited |
| Method of Appointment | Direct Recruitment |
| Scale of Pay | ₹ 12,900 – 29,220/- |
| Age Limit | 18-36 |
State Wise Vacancies
| Vacancy | 04 |
|---|
Qualifications
SSLC or Equivalent
Experience :5 years Military Service
Exam Details
| Exam Date | 26 September 2026 |
|---|---|
| Maximum Marks | 100 |
| Duration | 1 Hour 30 Minutes |
| Medium of Questions | Part I, II, III, V – Malayalam/Tamil/Kannada; Part IV – English |
| Mode of Exam | OMR |
| Confirmation Date | 23/06/2026 to 12/07/2026 |
| Admission Ticket Available From | 11/09/2026 |
| Number of Candidates | 1229 |
📋 The time, Venue and mode of examination will be mentioned in Admission Ticket.