292/2025 – Welder
| Category Number | 292/2025 |
|---|---|
| Name of Post | Welder |
| Department | Health Services |
| Method of Appointment | Direct Recruitment |
| Scale of Pay | ₹ 25,100 – 57,900/- |
| Age Limit | 19-36 |
District Wise Vacancies
| District | Vacancy |
|---|---|
| Kozhikode | 1 |
നിലവിലുള്ള ഒഴിവുകൾ ആണ് ഇത്, കൂടുതൽ പ്രതീക്ഷിക്കാം
Qualifications
National Trade Certificate in Welding Trade
Exam Details
| Exam Date | 08 September 2026 |
|---|---|
| Maximum Marks | 100 |
| Duration | 1 Hour 30 Minutes |
| Medium of Questions | English |
| Mode of Exam | ONLINE / OMR |
| Confirmation Date | 23/06/2026 to 12/07/2026 |
| Admission Ticket Available From | 24/08/2026 |
| Number of Candidates | 1550 |
📋 The time, Venue and mode of examination will be mentioned in Admission Ticket.